Difference between revisions of "Adrian Hickford"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- | <!-- | ||
If this entry is about you, you may wish to watch this page to monitor the content. | If this entry is about you, you may wish to watch this page to monitor the content. | ||
Line 11: | Line 10: | ||
{|Class="wikitable sortable" | {|Class="wikitable sortable" | ||
! | !Performance!!Role | ||
|- | |- | ||
| [[Mikado 2002]]||''Front of House'' | | [[Mikado 2002]]||''Front of House'' | ||
Line 62: | Line 61: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Life Members]] |
Latest revision as of 08:59, 7 October 2011
History of Roles[edit]
Performance | Role |
---|---|
Mikado 2002 | Front of House |
Iolanthe 2001 | Programme Design |
Utopia Limited 1999 | Phantis |
Gondoliers 1998 | Giuseppe |
Ruddigore 1997 | Sir Despard |
Princess Ida 1996 | King Gama |
Mikado 1995 | Chairman |
Mikado 1995 | Ko-Ko |
Iolanthe 1994 | Lord Chancellor |
Pirates of Penzance 1993 | Major-General Stanley |
Gondoliers 1992 | Duke of Plaza Toro |
Utopia Limited 1991 | King Paramount |
Utopia Limited 1991 | Social Secretary |
Ruddigore 1990 | Sir Roderick Murgatroyd |
H.M.S. Pinafore 1990 | Dick Deadeye |
Princess Ida 1989 | King Hildebrand |
Iolanthe 1988 | Chorus |
Photo Gallery[edit]
There are no photos yet. To submit one, please click here.