Difference between revisions of "LOpSoc Orchestra"

From Lopsoc Wiki
Jump to navigation Jump to search
 
(9 intermediate revisions by one other user not shown)
Line 1: Line 1:
[[File:Ruddigore_Orchestra.jpg|300px|thumb|right|LOpSoc Orchestra for [[Ruddigore 2013]] ]]
[[File:Ruddigore_Orchestra.jpg|300px|thumb|right|LOpSoc Orchestra for [[Ruddigore 2013]] ]]


The LOpSoc Orchestra were established in 2012 by MD [[Thomas Joy]]
The LOpSoc Orchestra were established in 2012 by Musical Director [[Thomas Joy]]


They are a group of Southampton University of students who play for LOpSoc's productions, the total number of members stands at 25-30.
They are a group of Southampton University of students who play for LOpSoc's productions, of which there are currently over 30 members.


=== Members ===
=== Members ===
Line 11: Line 11:
!Instrument!!Member
!Instrument!!Member
|-
|-
| ''Violin''||Peter Bridgewood
| ''Conductor''||[[Thomas Joy]]
|-
|-
| ''Violin''||Rachel Halstead
| ''Violin''||[[Peter Bridgewood]]
|-
|-
| ''Viola''|| John Hinchcliffe
| ''Violin''||[[Rachel Halstead]]
|-
|-
| ''Viola''|| Elizabeth Yu
| ''Violin''||[[Hannah Savage]]
|-
|-
| ''Viola''|| Emma Blundell
| ''Violin''||[[Hannah Preston]]
|-
|-
| ''Cello''|| Cerys Beesley
| ''Violin''||[[Sarah Mercer]]
|-
|-
| ''Cello''|| Hugo White
| ''Viola''||[[John Hinchcliffe]]
|-
|-
| ''Bass''|| Katie Porter
| ''Viola''||[[Elizabeth Yu]]
|-
|-
| ''Flute''|| Kathryn Firth
| ''Viola''||[[Emma Blundell]]
|-
|-
| ''Flute''|| Alys Rowley
| ''Cello''|| [[Cerys Beesley]]
|-
|-
| ''Flute''|| Grace Shutti
| ''Cello''||[[Hugo White]]
|-
|-
| ''Oboe''|| Catherine Underhill
| ''Cello''||[[Loïc Zufferey]]
|-
|-
| ''Oboe''|| Charlie Grimsey
| ''Bass''||[[Katie Porter]]
|-
|-
| ''Clarinet''|| Sarah Crawford
| ''Flute''||[[Kathryn Firth]]
|-
|-
| ''Clarinet''|| Esme Philips
| ''Flute''||[[Alys Rowley]]
|-
|-
| ''Clarinet & Percussion''|| Vicki Garson
| ''Flute''||[[Grace Shutti]]
|-
|-
| ''Reeds'' || Katherine Bond
| ''Flute''||[[Bethan Thomas]]
|-
|-
| ''Trumpet''|| Lettie Leyland
| ''Flute''||[[Emily Stenner]]
|-
|-
| ''Trumpet''|| Meg Holgate
| ''Flute''||[[Freya Malcher]]
|-
|-
| ''Trombone''|| Rosie Pearson
| ''Oboe''||[[Catherine Underhill]]
|-
|-
| ''Percussion''|| Pete Scott
| ''Oboe''||[[Charlie Grimsey]]
|-
| ''Bassoon''||[[Fiona Butterworth]]
|-
| ''Clarinet''||[[Sarah Crawford]]
|-
| ''Clarinet''||[[Esme Philips]]
|-
| ''Clarinet''||[[Emily Crowther]]
|-
| ''Clarinet & Percussion''||[[Vicki Garson]]
|-
| ''Reeds'' || [[Katherine Bond]]
|-
| ''Trumpet''|| [[Lettie Leyland]]
|-
| ''Trumpet''|| [[Meg Holgate]]
|-
| ''Trumpet''||[[Fraser Miller]]
|-
| ''Trombone / Euphonium''|| [[Barnaby Wilson]]
|-
| ''Horn''||[[Jack Neale]]
|-
| ''Timpani''||[[Chris Bogdiukiewicz]]
|-
| ''Percussion''|| [[Pete Scott]]

Latest revision as of 11:29, 21 October 2013

LOpSoc Orchestra for Ruddigore 2013

The LOpSoc Orchestra were established in 2012 by Musical Director Thomas Joy

They are a group of Southampton University of students who play for LOpSoc's productions, of which there are currently over 30 members.

Members[edit]

LOpSoc Orchestra for Double Feature 2013
Instrument Member
Conductor Thomas Joy
Violin Peter Bridgewood
Violin Rachel Halstead
Violin Hannah Savage
Violin Hannah Preston
Violin Sarah Mercer
Viola John Hinchcliffe
Viola Elizabeth Yu
Viola Emma Blundell
Cello Cerys Beesley
Cello Hugo White
Cello Loïc Zufferey
Bass Katie Porter
Flute Kathryn Firth
Flute Alys Rowley
Flute Grace Shutti
Flute Bethan Thomas
Flute Emily Stenner
Flute Freya Malcher
Oboe Catherine Underhill
Oboe Charlie Grimsey
Bassoon Fiona Butterworth
Clarinet Sarah Crawford
Clarinet Esme Philips
Clarinet Emily Crowther
Clarinet & Percussion Vicki Garson
Reeds Katherine Bond
Trumpet Lettie Leyland
Trumpet Meg Holgate
Trumpet Fraser Miller
Trombone / Euphonium Barnaby Wilson
Horn Jack Neale
Timpani Chris Bogdiukiewicz
Percussion Pete Scott