Difference between revisions of "Ruddigore 2024"
Jump to navigation
Jump to search
(→Cast) |
|||
(One intermediate revision by one other user not shown) | |||
Line 63: | Line 63: | ||
|- | |- | ||
| ''Chorus''||[[Corin Holloway]] | | ''Chorus''||[[Corin Holloway]] | ||
|- | |- | ||
| ''Chorus''||[[Qinyu Shi (Suzy)]] | | ''Chorus''||[[Qinyu Shi (Suzy)]] | ||
Line 70: | Line 68: | ||
| ''Chorus''||[[Fuqing Zhang]] | | ''Chorus''||[[Fuqing Zhang]] | ||
|- | |- | ||
| ''Chorus''||[[ | | ''Chorus''||[[Kimberley Hendricks]] | ||
|- | |- | ||
| ''Chorus''||[[Fedor Chernikov]] | | ''Chorus''||[[Fedor Chernikov]] |
Latest revision as of 18:51, 29 October 2024
Ruddigore was performed 21st-24th February 2024. It is a traditional setting of Ruddigore.
Production Team[edit]
Role | Name |
---|---|
Director | Joshua Carpenter |
Musical Director | Fiona Sunderland |
Assistant Director | Daniel Williams |
Assistant Musical Director | Tommy Poll |
Assistant Musical Director | Cerys May |
Producer | Elie Pembrey |
Choreographer | Alice Bell |
Graphics | Martha Fooks |
Vocal Coach | Jenny Samuel |
Translator and MD Consultant | Harry Linegar |
Cast[edit]
Role | Name |
---|---|
Robin Oakapple/Sir Ruthen Murgatroyd | Joshua Carpenter |
Richard Dauntless | Thomas Willis |
Sir Despard Murgatroyd | Dragon Yu |
Sir Roderic Murgatroyd | Daniel Williams |
Old Adam Goodheart | Wong Pin Hong |
Rose Maybud | Imogen Norman |
Mad Margaret | Lucille Lyllou Chevalier |
Dame Hannah | Yiran Wang |
Zorah | Qingyi (Dinosaur) Li |
Ruth | Ruihua Zhang |
Chorus | Sophia Moffatt-White |
Chorus | Jenny Samuel |
Chorus | Elie Pembrey |
Chorus | Tomii Poll |
Chorus | Corin Holloway |
Chorus | Qinyu Shi (Suzy) |
Chorus | Fuqing Zhang |
Chorus | Kimberley Hendricks |
Chorus | Fedor Chernikov |
Chorus | Darren Wu |
Chorus | Kathir Arounassalam |
Technical Crew[edit]
Role | Name |
---|---|
Technical Director | Matthew O’Boyle |
Technical Director | Bernard Ng |
Head of Stage | Simon Ruddock |
Head of Stage | Ellie Lawley |
Lighting Designer | Dan Money |
Lighting Designer | Matt Kohler |
Sound Designer | George Peppard |
Orchestra[edit]
Role | Name |
---|---|
Conductor | Fiona Sunderland |
Violin I | Laura Flint |
Violin II | Freya Ryan |
Viola | Alba Vega Alonso Tetilla |
Cello | Sam Sleath |
Double Bass | Lucas Olley |
Double Bass (Saturday) | Maggie Foster |
Flute/Piccolo | Hannah Mulhern |
Oboe | Ed Finnett |
Clarinet | Mae Evans |
Bassoon | Harry Linegar |
Cornet | Ellie Palmer |
Horn | Sam Ecclestone-Brown |
Horn (Fri/Sat) | Alice Bell |
Trombone | Kenneth Leung |
Percussion | Isla Spencer |
Committee[edit]
Role | Name |
---|---|
Chair | Joshua Carpenter |
Secretary | Fiona Sunderland |
Treasurer | Sophia Moffatt-White |
Social Secretary | Imogen Norman |
Welfare Officer | Wong Pin Hong |
Ordinary Member | Daniel Williams |