Difference between revisions of "Pirates of Penzance 2014"
Jump to navigation
Jump to search
Kalimalian (talk | contribs) m (→Cast) |
(→Cast) |
||
Line 55: | Line 55: | ||
|- | |- | ||
| ''Chorus'' || [[Emma Joy]] | | ''Chorus'' || [[Emma Joy]] | ||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|- | |||
| ''Chorus'' || TBA | |||
|} | |} | ||
[[Category:Performance]] | [[Category:Performance]] |
Revision as of 21:11, 13 October 2013
Pirates of Penzance is due to be performed by LOpSoc in Spring 2014 in the Nuffield Theatre.
A production blog has been launched by Jon North to document the rehearsal process. This can be read here: Pirates Production Blog
The production will be going on tour (Pirates of Penzance (Harrogate) 2014) to the International Gilbert & Sullivan Festival in Harrogate.
Production Team
Role | Name |
---|---|
Director | Jon North |
Director | Ian Wainwright |
Musical Director | Thomas Joy |
Assistant Musical Director | Katherine Bond |
Producer | Charli Bradley |
Producer | Mike Cottrell |
Producer | Emma Joy |
Choreography | Sarah Hemming |
Costumes | Tab Kimpton |
Cast
Role | Name |
---|---|
Frederic | Alex Conway |
Mabel | Rosie Bowen |
Pirate King | Joe Hand |
Samuel | Robin Harris |
Ruth | Jenny Samuel |
Chief of Police | Pyotr Kurzin |
Edith | 'Alex Blelloch |
Kate | Sophie Brent |
Isobel | Charlie Rowen |
Major-General Stanley | Samuel Williams |
Chorus | Emma Joy |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |
Chorus | TBA |